|
![]() |
Sale Type | Investment or Owner User | Property Subtype | Industrial |
Sale Condition | Build to Suit | Proposed Use | |
No. Lots | 1 | Total Lot Size | 15.00 AC |
Property Type | Land | ||
Zoning | Industrial General - Commercial |
Sale Type | Investment or Owner User |
Sale Condition | Build to Suit |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Industrial |
Proposed Use | |
Total Lot Size | 15.00 AC |
Zoning | Industrial General - Commercial |
Lot Size | 15.00 AC |
Lot Size | 15.00 AC |
Available for Sale or Build-to-Suit. 14.97 acres divisible by a minimum 2-acre tract.
2acs-14.97acs available for sale or build-to-suit. Easily accessible to Hwy 109, Hwy 25, and SR386 for easy access to I-40 and I-65. Less than 1 mile from the Music City Executive Airport.
Parcel Number | 127-064.03 | Improvements Assessment | $0 |
Land Assessment | $94,125 | Total Assessment | $94,125 |