|
![]() |
Price | $559,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 0.87 AC |
Property Type | Land |
Price | $559,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 0.87 AC |
Price | $559,000 | Lot Size | 0.87 AC |
Price Per AC | $642,528.74 |
Price | $559,000 |
Price Per AC | $642,528.74 |
Lot Size | 0.87 AC |
0.87 Acres Zoned Office Located one block off East Main Street and close to a popular retail corridor Easily accessible via traffic signal at East Main Street 15,053 VPD (Main Street)
Parcel Number | 159K-A-021.02 | Improvements Assessment | $0 |
Land Assessment | $96,750 | Total Assessment | $96,750 |
Zoning Code | Office (Commercial) |
Office (Commercial) |