|
![]() |
Price | $6,500,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | |
No. Lots | 1 | Total Lot Size | 7.96 AC |
Property Type | Land | ||
Zoning | GC - General Commercial |
Price | $6,500,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 7.96 AC |
Zoning | GC - General Commercial |
Price | $6,500,000 | Lot Size | 7.96 AC |
Price Per AC | $816,582.91 |
Price | $6,500,000 |
Price Per AC | $816,582.91 |
Lot Size | 7.96 AC |
Former Bowling Alley/Retail Strip demolished by Tornado. Site has been cleared and is pad ready. Prime for re-development with a multitude of uses.
Parcel Number | 160M-A-008.01 | Improvements Assessment | $26,920 |
Land Assessment | $1,397,160 | Total Assessment | $1,424,080 |