|
![]() |
Price | $2,900,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 8.00 AC |
Zoning | commercial - Entitled Approved |
Price | $2,900,000 |
Price Per AC | $362,500.00 |
Lot Size | 8.00 AC |
Entitled Approved Development Site (May 2025)
Sale Includes: Entitled and Approved (May 2025) 113 Townhome Build Site Utilities at the Road Approximately 8 Acres Great Absorption Rate for Townhomes in the area. See attached Deck for additional details For more info, Connect Leslie Li 615 969 6684