|
![]() |
Price | $500,000 | Property Subtype | Residential |
Sale Type | Investment | Proposed Use | Single Family Development |
No. Lots | 1 | Total Lot Size | 0.79 AC |
Property Type | Land |
Price | $500,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Residential |
Proposed Use | Single Family Development |
Total Lot Size | 0.79 AC |
Price | $500,000 | Lot Size | 0.79 AC |
Price Per AC | $632,911.39 |
Price | $500,000 |
Price Per AC | $632,911.39 |
Lot Size | 0.79 AC |
.79 acre commercial site with frontage on Saundersville Rd.
.79 acre commercial site with frontage on Saundersville Rd.
Zoning Code | R (Commercial) |
R (Commercial) |