|
![]() |
Price | $1,550,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 2.63 AC |
Zoning | GC - Zoned for Commercial Use |
Price | $1,550,000 |
Price Per AC | $589,353.61 |
Lot Size | 2.63 AC |
Lots 1 and 2 totaling 2.63 acres
Two level lots totaling 2.63acres and zoned General Commercial
Parcel Numbers | 159E-B-025.02, 159E-B-025.03 | Improvements Assessment | $0 |
Land Assessment | $87,150 | Total Assessment | $87,150 |